EC2 pricing · Memory optimized
r7g.4xlarge price in every AWS region
Updated 2026-10-19
#r7g.4xlarge#r7g
$25,000 in credits runs one r7g.4xlarge for about 40 months in us-east-1.
r7g.4xlarge has 16 vCPU and 128 GiB of memory on AWS Graviton3. It's offered in 14 of the 14 regions we track.
Memory optimized instance with 16 vCPU and 128 GiB: lots of RAM for databases, caches, in-memory analytics and large JVM apps.
- us-east-1
- $0.8568/h
- Cheapest region
- ap-south-1 · $0.6006/h
- Specs
- 16 vCPU · 128 GiB
r7g.4xlarge price by region
| Region | On demand / h | vs us-east-1 | Per month | Spot avg | 1-yr Savings Plan |
|---|---|---|---|---|---|
| ap-south-1 · Asia Pacific (Mumbai) | $0.6006 | -30% | $438 | $0.273 | $0.4342 |
| us-east-1 · US East (N. Virginia) | $0.8568 | same | $625 | $0.338 | $0.6208 |
| us-east-2 · US East (Ohio) | $0.8568 | same | $625 | $0.6385 | $0.6208 |
| us-west-2 · US West (Oregon) | $0.8568 | same | $625 | $0.2775 | $0.6208 |
| eu-north-1 · EU (Stockholm) | $0.9112 | +6% | $665 | $0.0959 | $0.6602 |
| ca-central-1 · Canada (Central) | $0.9384 | +10% | $685 | $0.3653 | $0.6783 |
| eu-west-1 · EU (Ireland) | $0.9588 | +12% | $700 | $0.3935 | $0.6947 |
| eu-west-2 · EU (London) | $1.01 | +17% | $735 | $0.247 | $0.7283 |
| ap-southeast-2 · Asia Pacific (Sydney) | $1.03 | +20% | $750 | $0.3618 | $0.7426 |
| eu-central-1 · EU (Frankfurt) | $1.03 | +21% | $755 | $0.4234 | $0.7488 |
| ap-southeast-1 · Asia Pacific (Singapore) | $1.03 | +21% | $755 | $0.4642 | $0.7487 |
| ap-northeast-1 · Asia Pacific (Tokyo) | $1.03 | +21% | $755 | $0.4066 | $0.7488 |
| af-south-1 · Africa (Cape Town) | $1.14 | +33% | $834 | $0.1142 | $0.8277 |
| sa-east-1 · South America (Sao Paulo) | $1.36 | +59% | $995 | $0.3155 | $0.9891 |
Other r7g sizes
Related cost calculators
- EBS Pricing Calculator · Compare All Volume Types
- EC2 Pricing Calculator · Compare Instance Types & Costs
- Fargate vs EC2 Pricing Calculator · Compare ECS Container Costs
Questions
Which region is cheapest for r7g.4xlarge?
ap-south-1 (Asia Pacific (Mumbai)) at $0.6006 per hour on demand, or $438 a month.
Do AWS credits cover r7g.4xlarge?
Yes. Activate credits pay for on-demand EC2 usage in any commercial region. They can't buy Savings Plans or Reserved Instances.
Prices and credit amounts are estimates and may change. Check AWS for current terms.