EC2 pricing · Compute optimized
c7g.4xlarge price in every AWS region
Updated 2026-10-19
#c7g.4xlarge#c7g
$25,000 in credits runs one c7g.4xlarge for about 59 months in us-east-1.
c7g.4xlarge has 16 vCPU and 32 GiB of memory on AWS Graviton3. It's offered in 14 of the 14 regions we track.
Compute optimized instance with 16 vCPU and 32 GiB: high CPU per dollar for batch jobs, encoding, game servers and CPU-bound APIs.
- us-east-1
- $0.58/h
- Cheapest region
- ap-south-1 · $0.3926/h
- Specs
- 16 vCPU · 32 GiB
c7g.4xlarge price by region
| Region | On demand / h | vs us-east-1 | Per month | Spot avg | 1-yr Savings Plan |
|---|---|---|---|---|---|
| ap-south-1 · Asia Pacific (Mumbai) | $0.3926 | -32% | $287 | $0.2039 | $0.2993 |
| us-east-2 · US East (Ohio) | $0.5781 | same | $422 | $0.1858 | $0.4177 |
| us-east-1 · US East (N. Virginia) | $0.58 | same | $423 | $0.2255 | $0.4158 |
| us-west-2 · US West (Oregon) | $0.58 | same | $423 | $0.2651 | $0.4158 |
| eu-north-1 · EU (Stockholm) | $0.6189 | +7% | $452 | $0.0917 | $0.451 |
| eu-west-1 · EU (Ireland) | $0.6202 | +7% | $453 | $0.2646 | $0.4739 |
| ca-central-1 · Canada (Central) | $0.6325 | +9% | $462 | $0.2361 | $0.4799 |
| eu-central-1 · EU (Frankfurt) | $0.6596 | +14% | $482 | $0.317 | $0.502 |
| ap-southeast-1 · Asia Pacific (Singapore) | $0.6664 | +15% | $486 | $0.3214 | $0.5058 |
| eu-west-2 · EU (London) | $0.6869 | +18% | $501 | $0.1939 | $0.5199 |
| ap-northeast-1 · Asia Pacific (Tokyo) | $0.7277 | +25% | $531 | $0.33 | $0.5524 |
| ap-southeast-2 · Asia Pacific (Sydney) | $0.7549 | +30% | $551 | $0.3039 | $0.5534 |
| af-south-1 · Africa (Cape Town) | $0.7752 | +34% | $566 | $0.1008 | $0.6141 |
| sa-east-1 · South America (Sao Paulo) | $0.8886 | +53% | $649 | $0.1468 | $0.7274 |
Other c7g sizes
Related cost calculators
- EBS Pricing Calculator · Compare All Volume Types
- EC2 Pricing Calculator · Compare Instance Types & Costs
- Fargate vs EC2 Pricing Calculator · Compare ECS Container Costs
Questions
Which region is cheapest for c7g.4xlarge?
ap-south-1 (Asia Pacific (Mumbai)) at $0.3926 per hour on demand, or $287 a month.
Do AWS credits cover c7g.4xlarge?
Yes. Activate credits pay for on-demand EC2 usage in any commercial region. They can't buy Savings Plans or Reserved Instances.
Prices and credit amounts are estimates and may change. Check AWS for current terms.