EC2 pricing · Compute optimized
c7g.medium price in every AWS region
Updated 2026-10-19
#c7g.medium#c7g
$25,000 in credits runs one c7g.medium for about 943 months in us-east-1.
c7g.medium has 1 vCPU and 2 GiB of memory on AWS Graviton3. It's offered in 14 of the 14 regions we track.
Compute optimized instance with 1 vCPU and 2 GiB: high CPU per dollar for batch jobs, encoding, game servers and CPU-bound APIs.
- us-east-1
- $0.0363/h
- Cheapest region
- ap-south-1 · $0.0245/h
- Specs
- 1 vCPU · 2 GiB
c7g.medium price by region
| Region | On demand / h | vs us-east-1 | Per month | Spot avg | 1-yr Savings Plan |
|---|---|---|---|---|---|
| ap-south-1 · Asia Pacific (Mumbai) | $0.0245 | -33% | $17.89 | $0.0134 | $0.0187 |
| us-east-2 · US East (Ohio) | $0.0361 | -1% | $26.35 | $0.0143 | $0.0261 |
| us-east-1 · US East (N. Virginia) | $0.0363 | same | $26.50 | $0.0139 | $0.026 |
| us-west-2 · US West (Oregon) | $0.0363 | same | $26.50 | $0.014 | $0.026 |
| eu-north-1 · EU (Stockholm) | $0.0387 | +7% | $28.25 | $0.0087 | $0.0282 |
| eu-west-1 · EU (Ireland) | $0.0388 | +7% | $28.32 | $0.0153 | $0.0296 |
| ca-central-1 · Canada (Central) | $0.0395 | +9% | $28.84 | $0.0208 | $0.03 |
| eu-central-1 · EU (Frankfurt) | $0.0412 | +13% | $30.08 | $0.0225 | $0.0314 |
| ap-southeast-1 · Asia Pacific (Singapore) | $0.0417 | +15% | $30.44 | $0.0172 | $0.0316 |
| eu-west-2 · EU (London) | $0.0429 | +18% | $31.32 | $0.0184 | $0.0325 |
| ap-northeast-1 · Asia Pacific (Tokyo) | $0.0455 | +25% | $33.21 | $0.0241 | $0.0345 |
| ap-southeast-2 · Asia Pacific (Sydney) | $0.0472 | +30% | $34.46 | $0.0255 | $0.0346 |
| af-south-1 · Africa (Cape Town) | $0.0485 | +34% | $35.41 | $0.0073 | $0.0384 |
| sa-east-1 · South America (Sao Paulo) | $0.0555 | +53% | $40.52 | $0.0137 | $0.0455 |
Other c7g sizes
Related cost calculators
- EBS Pricing Calculator · Compare All Volume Types
- EC2 Pricing Calculator · Compare Instance Types & Costs
- Fargate vs EC2 Pricing Calculator · Compare ECS Container Costs
Questions
Which region is cheapest for c7g.medium?
ap-south-1 (Asia Pacific (Mumbai)) at $0.0245 per hour on demand, or $17.89 a month.
Do AWS credits cover c7g.medium?
Yes. Activate credits pay for on-demand EC2 usage in any commercial region. They can't buy Savings Plans or Reserved Instances.
Prices and credit amounts are estimates and may change. Check AWS for current terms.