EC2 pricing · Compute optimized
c7i.large price in every AWS region
Updated 2026-10-19
#c7i.large#c7i
$25,000 in credits runs one c7i.large for about 384 months in us-east-1.
c7i.large has 2 vCPU and 4 GiB of memory on Intel Xeon Scalable (Sapphire Rapids). It's offered in 14 of the 14 regions we track.
Compute optimized instance with 2 vCPU and 4 GiB: high CPU per dollar for batch jobs, encoding, game servers and CPU-bound APIs.
- us-east-1
- $0.0892/h
- Cheapest region
- us-east-1 · $0.0892/h
- Specs
- 2 vCPU · 4 GiB
c7i.large price by region
| Region | On demand / h | vs us-east-1 | Per month | Spot avg | 1-yr Savings Plan |
|---|---|---|---|---|---|
| us-east-1 · US East (N. Virginia) | $0.0892 | same | $65.15 | $0.0309 | $0.0645 |
| us-east-2 · US East (Ohio) | $0.0892 | same | $65.15 | $0.0217 | $0.0645 |
| us-west-2 · US West (Oregon) | $0.0892 | same | $65.15 | $0.0355 | $0.0645 |
| ap-south-1 · Asia Pacific (Mumbai) | $0.0892 | same | $65.15 | $0.0397 | $0.068 |
| eu-north-1 · EU (Stockholm) | $0.0955 | +7% | $69.75 | $0.0167 | $0.0696 |
| eu-west-1 · EU (Ireland) | $0.0958 | +7% | $69.90 | $0.0553 | $0.0732 |
| ca-central-1 · Canada (Central) | $0.0977 | +9% | $71.28 | $0.0393 | $0.0741 |
| eu-central-1 · EU (Frankfurt) | $0.1018 | +14% | $74.35 | $0.046 | $0.0775 |
| ap-southeast-1 · Asia Pacific (Singapore) | $0.1029 | +15% | $75.12 | $0.0437 | $0.0781 |
| eu-west-2 · EU (London) | $0.1061 | +19% | $77.42 | $0.0366 | $0.0803 |
| ap-northeast-1 · Asia Pacific (Tokyo) | $0.1124 | +26% | $82.02 | $0.048 | $0.0853 |
| ap-southeast-2 · Asia Pacific (Sydney) | $0.1166 | +31% | $85.08 | $0.047 | $0.0854 |
| af-south-1 · Africa (Cape Town) | $0.1197 | +34% | $87.38 | $0.0215 | $0.0948 |
| sa-east-1 · South America (Sao Paulo) | $0.1376 | +54% | $100 | $0.03 | $0.1047 |
Same size: 2 vCPU, 4 GiB
| Instance | Processor | us-east-1 / h |
|---|---|---|
| t4g.medium | AWS Graviton2 | $0.0336 |
| t3.medium | Intel Skylake E5 2686 v5 | $0.0416 |
| c7g.large | AWS Graviton3 | $0.0725 |
| c8g.large | AWS Graviton4 | $0.0798 |
| c6i.large | Intel Xeon 8375C (Ice Lake) | $0.085 |
Other c7i sizes
Related cost calculators
- EBS Pricing Calculator · Compare All Volume Types
- EC2 Pricing Calculator · Compare Instance Types & Costs
- Fargate vs EC2 Pricing Calculator · Compare ECS Container Costs
Questions
Which region is cheapest for c7i.large?
us-east-1 (US East (N. Virginia)) at $0.0892 per hour on demand, or $65.15 a month.
Do AWS credits cover c7i.large?
Yes. Activate credits pay for on-demand EC2 usage in any commercial region. They can't buy Savings Plans or Reserved Instances.
Prices and credit amounts are estimates and may change. Check AWS for current terms.