EC2 pricing · General purpose
t3.medium price in every AWS region
Updated 2026-10-19
#t3.medium#t3
$25,000 in credits runs one t3.medium for about 823 months in us-east-1.
t3.medium has 2 vCPU and 4 GiB of memory on Intel Skylake E5 2686 v5. It's offered in 14 of the 14 regions we track.
x86-only dev/test servers, small legacy apps and Windows-free workloads whose binaries are not available for ARM. Burstable Intel CPU for spiky, low-average load.
- us-east-1
- $0.0416/h
- Cheapest region
- us-east-1 · $0.0416/h
- Specs
- 2 vCPU · 4 GiB
t3.medium price by region
| Region | On demand / h | vs us-east-1 | Per month | Spot avg | 1-yr Savings Plan |
|---|---|---|---|---|---|
| us-east-1 · US East (N. Virginia) | $0.0416 | same | $30.37 | $0.0154 | $0.03 |
| us-east-2 · US East (Ohio) | $0.0416 | same | $30.37 | $0.011 | $0.03 |
| us-west-2 · US West (Oregon) | $0.0416 | same | $30.37 | $0.0143 | $0.03 |
| eu-north-1 · EU (Stockholm) | $0.0432 | +4% | $31.54 | $0.009 | $0.0354 |
| ap-south-1 · Asia Pacific (Mumbai) | $0.0448 | +8% | $32.70 | $0.0184 | $0.0325 |
| eu-west-1 · EU (Ireland) | $0.0456 | +10% | $33.29 | $0.0191 | $0.0373 |
| ca-central-1 · Canada (Central) | $0.0464 | +12% | $33.87 | $0.0171 | $0.0336 |
| eu-west-2 · EU (London) | $0.0472 | +13% | $34.46 | $0.0152 | $0.0383 |
| eu-central-1 · EU (Frankfurt) | $0.048 | +15% | $35.04 | $0.0189 | $0.0398 |
| ap-southeast-1 · Asia Pacific (Singapore) | $0.0528 | +27% | $38.54 | $0.0213 | $0.0382 |
| ap-southeast-2 · Asia Pacific (Sydney) | $0.0528 | +27% | $38.54 | $0.0194 | $0.0412 |
| af-south-1 · Africa (Cape Town) | $0.0542 | +30% | $39.57 | $0.0098 | $0.0444 |
| ap-northeast-1 · Asia Pacific (Tokyo) | $0.0544 | +31% | $39.71 | $0.0198 | $0.0427 |
| sa-east-1 · South America (Sao Paulo) | $0.0672 | +62% | $49.06 | $0.0127 | $0.0444 |
Same size: 2 vCPU, 4 GiB
| Instance | Processor | us-east-1 / h |
|---|---|---|
| t4g.medium | AWS Graviton2 | $0.0336 |
| c7g.large | AWS Graviton3 | $0.0725 |
| c8g.large | AWS Graviton4 | $0.0798 |
| c7i.large | Intel Xeon Scalable (Sapphire Rapids) | $0.0892 |
| c6i.large | Intel Xeon 8375C (Ice Lake) | $0.085 |
Other t3 sizes
Related cost calculators
- EBS Pricing Calculator · Compare All Volume Types
- EC2 Pricing Calculator · Compare Instance Types & Costs
- Fargate vs EC2 Pricing Calculator · Compare ECS Container Costs
Questions
Which region is cheapest for t3.medium?
us-east-1 (US East (N. Virginia)) at $0.0416 per hour on demand, or $30.37 a month.
Do AWS credits cover t3.medium?
Yes. Activate credits pay for on-demand EC2 usage in any commercial region. They can't buy Savings Plans or Reserved Instances.
Prices and credit amounts are estimates and may change. Check AWS for current terms.