EC2 pricing · GPU instance
g5.48xlarge price in every AWS region
Updated 2026-10-19
#g5.48xlarge#g5
$25,000 in credits runs one g5.48xlarge for about 2 months in us-east-1.
g5.48xlarge has 192 vCPU and 768 GiB of memory on AMD EPYC 7R32, with 8× NVIDIA A10G. It's offered in 12 of the 14 regions we track.
GPU instance instance with 192 vCPU and 768 GiB: general workloads. 8× NVIDIA A10G (192 GB).
- us-east-1
- $16.29/h
- Cheapest region
- us-east-1 · $16.29/h
- Specs
- 192 vCPU · 768 GiB
g5.48xlarge price by region
| Region | On demand / h | vs us-east-1 | Per month | Spot avg | 1-yr Savings Plan |
|---|---|---|---|---|---|
| us-east-1 · US East (N. Virginia) | $16.29 | same | $11,890 | $8.67 | $12.83 |
| us-east-2 · US East (Ohio) | $16.29 | same | $11,890 | $10.07 | $12.83 |
| us-west-2 · US West (Oregon) | $16.29 | same | $11,890 | $6.00 | $12.83 |
| eu-north-1 · EU (Stockholm) | $17.28 | +6% | $12,611 | $3.44 | $13.60 |
| ca-central-1 · Canada (Central) | $18.09 | +11% | $13,202 | $18.09 | $14.24 |
| eu-west-1 · EU (Ireland) | $18.18 | +12% | $13,273 | $5.48 | $14.32 |
| ap-south-1 · Asia Pacific (Mumbai) | $19.56 | +20% | $14,278 | $12.94 | $15.40 |
| eu-central-1 · EU (Frankfurt) | $20.37 | +25% | $14,869 | $20.37 | $16.04 |
| eu-west-2 · EU (London) | $20.68 | +27% | $15,093 | $20.68 | $16.28 |
| ap-southeast-2 · Asia Pacific (Sydney) | $21.18 | +30% | $15,460 | $21.18 | $16.68 |
| ap-northeast-1 · Asia Pacific (Tokyo) | $23.62 | +45% | $17,244 | $21.26 | $18.60 |
| sa-east-1 · South America (Sao Paulo) | $27.69 | +70% | $20,211 | $23.25 | $21.80 |
Same size: 192 vCPU, 768 GiB
| Instance | Processor | us-east-1 / h |
|---|---|---|
| inf2.48xlarge | AMD EPYC 7R13 | $12.98 |
Other g5 sizes
GPU pricing: NVIDIA A10G price per GPU-hour
Related cost calculators
- EBS Pricing Calculator · Compare All Volume Types
- EC2 Pricing Calculator · Compare Instance Types & Costs
- Fargate vs EC2 Pricing Calculator · Compare ECS Container Costs
Questions
Which region is cheapest for g5.48xlarge?
us-east-1 (US East (N. Virginia)) at $16.29 per hour on demand, or $11,890 a month.
Do AWS credits cover g5.48xlarge?
Yes. Activate credits pay for on-demand EC2 usage in any commercial region. They can't buy Savings Plans or Reserved Instances.
Prices and credit amounts are estimates and may change. Check AWS for current terms.