EC2 pricing · Machine Learning ASIC Instances
inf2.48xlarge price in every AWS region
Updated 2026-10-19
#inf2.48xlarge#inf2
$25,000 in credits runs one inf2.48xlarge for about 3 months in us-east-1.
inf2.48xlarge has 192 vCPU and 768 GiB of memory on AMD EPYC 7R13. It's offered in 12 of the 14 regions we track.
Machine Learning ASIC Instances instance with 192 vCPU and 768 GiB: general workloads.
- us-east-1
- $12.98/h
- Cheapest region
- us-east-1 · $12.98/h
- Specs
- 192 vCPU · 768 GiB
inf2.48xlarge price by region
| Region | On demand / h | vs us-east-1 | Per month | Spot avg | 1-yr Savings Plan |
|---|---|---|---|---|---|
| us-east-1 · US East (N. Virginia) | $12.98 | same | $9,476 | $4.66 | $10.22 |
| us-east-2 · US East (Ohio) | $12.98 | same | $9,476 | $1.30 | $10.22 |
| us-west-2 · US West (Oregon) | $12.98 | same | $9,476 | $2.56 | $10.22 |
| eu-north-1 · EU (Stockholm) | $14.28 | +10% | $10,424 | $1.43 | $11.25 |
| eu-west-1 · EU (Ireland) | $16.23 | +25% | $11,845 | $2.11 | $12.78 |
| ap-south-1 · Asia Pacific (Mumbai) | $16.88 | +30% | $12,319 | $5.13 | $13.29 |
| ap-southeast-2 · Asia Pacific (Sydney) | $16.88 | +30% | $12,319 | $10.87 | $13.29 |
| ap-southeast-1 · Asia Pacific (Singapore) | $18.17 | +40% | $13,267 | $4.20 | $14.31 |
| eu-central-1 · EU (Frankfurt) | $19.47 | +50% | $14,214 | $19.47 | $15.33 |
| eu-west-2 · EU (London) | $19.47 | +50% | $14,214 | $6.57 | $15.33 |
| ap-northeast-1 · Asia Pacific (Tokyo) | $19.47 | +50% | $14,214 | $19.47 | $15.33 |
| sa-east-1 · South America (Sao Paulo) | $22.07 | +70% | $16,110 | $2.21 | $17.38 |
Same size: 192 vCPU, 768 GiB
| Instance | Processor | us-east-1 / h |
|---|---|---|
| g5.48xlarge | AMD EPYC 7R32 | $16.29 |
Other inf2 sizes
Related cost calculators
- EBS Pricing Calculator · Compare All Volume Types
- EC2 Pricing Calculator · Compare Instance Types & Costs
- Fargate vs EC2 Pricing Calculator · Compare ECS Container Costs
Questions
Which region is cheapest for inf2.48xlarge?
us-east-1 (US East (N. Virginia)) at $12.98 per hour on demand, or $9,476 a month.
Do AWS credits cover inf2.48xlarge?
Yes. Activate credits pay for on-demand EC2 usage in any commercial region. They can't buy Savings Plans or Reserved Instances.
Prices and credit amounts are estimates and may change. Check AWS for current terms.