EC2 pricing · Machine Learning ASIC Instances
inf1.24xlarge price in every AWS region
Updated 2026-10-19
#inf1.24xlarge#inf1
$25,000 in credits runs one inf1.24xlarge for about 7 months in us-east-1.
inf1.24xlarge has 96 vCPU and 192 GiB of memory on Intel Xeon Platinum 8275CL (Cascade Lake). It's offered in 14 of the 14 regions we track.
Machine Learning ASIC Instances instance with 96 vCPU and 192 GiB.
- us-east-1
- $4.72/h
- Cheapest region
- us-east-1 · $4.72/h
- Specs
- 96 vCPU · 192 GiB
inf1.24xlarge price by region
| Region | On demand / h | vs us-east-1 | Per month | Spot avg | 1-yr Savings Plan |
|---|---|---|---|---|---|
| us-east-1 · US East (N. Virginia) | $4.72 | same | $3,446 | $1.08 | $3.42 |
| us-east-2 · US East (Ohio) | $4.72 | same | $3,446 | $0.4721 | $3.42 |
| us-west-2 · US West (Oregon) | $4.72 | same | $3,446 | $1.40 | $3.42 |
| ap-south-1 · Asia Pacific (Mumbai) | $4.96 | +5% | $3,624 | $0.8095 | $3.60 |
| eu-north-1 · EU (Stockholm) | $5.02 | +6% | $3,662 | $2.31 | $3.63 |
| eu-west-1 · EU (Ireland) | $5.26 | +11% | $3,840 | $1.27 | $3.81 |
| ca-central-1 · Canada (Central) | $5.26 | +11% | $3,840 | $3.01 | $3.81 |
| eu-west-2 · EU (London) | $5.53 | +17% | $4,037 | $0.5857 | $4.01 |
| eu-central-1 · EU (Frankfurt) | $5.90 | +25% | $4,308 | $2.73 | $4.28 |
| ap-southeast-2 · Asia Pacific (Sydney) | $5.90 | +25% | $4,308 | $0.8702 | $4.28 |
| af-south-1 · Africa (Cape Town) | $6.25 | +32% | $4,562 | $0.7499 | $4.53 |
| ap-southeast-1 · Asia Pacific (Singapore) | $6.38 | +35% | $4,654 | $2.85 | $4.62 |
| ap-northeast-1 · Asia Pacific (Tokyo) | $6.38 | +35% | $4,654 | $3.30 | $4.62 |
| sa-east-1 · South America (Sao Paulo) | $7.80 | +65% | $5,694 | $0.78 | $5.65 |
Other inf1 sizes
Related cost calculators
- EBS Pricing Calculator · Compare All Volume Types
- EC2 Pricing Calculator · Compare Instance Types & Costs
- Fargate vs EC2 Pricing Calculator · Compare ECS Container Costs
Questions
Which region is cheapest for inf1.24xlarge?
us-east-1 (US East (N. Virginia)) at $4.72 per hour on demand, or $3,446 a month.
Do AWS credits cover inf1.24xlarge?
Yes. Activate credits pay for on-demand EC2 usage in any commercial region. They can't buy Savings Plans or Reserved Instances.
Prices and credit amounts are estimates and may change. Check AWS for current terms.