EC2 pricing · Machine Learning ASIC Instances
inf1.6xlarge price in every AWS region
Updated 2026-10-19
#inf1.6xlarge#inf1
$25,000 in credits runs one inf1.6xlarge for about 29 months in us-east-1.
inf1.6xlarge has 24 vCPU and 48 GiB of memory on Intel Xeon Platinum 8275CL (Cascade Lake). It's offered in 13 of the 14 regions we track.
Machine Learning ASIC Instances instance with 24 vCPU and 48 GiB.
- us-east-1
- $1.18/h
- Cheapest region
- us-east-1 · $1.18/h
- Specs
- 24 vCPU · 48 GiB
inf1.6xlarge price by region
| Region | On demand / h | vs us-east-1 | Per month | Spot avg | 1-yr Savings Plan |
|---|---|---|---|---|---|
| us-east-1 · US East (N. Virginia) | $1.18 | same | $861 | $0.2903 | $0.855 |
| us-east-2 · US East (Ohio) | $1.18 | same | $861 | $0.1786 | $0.855 |
| us-west-2 · US West (Oregon) | $1.18 | same | $861 | $0.2652 | $0.855 |
| ap-south-1 · Asia Pacific (Mumbai) | $1.24 | +5% | $906 | $0.3295 | $0.899 |
| eu-north-1 · EU (Stockholm) | $1.25 | +6% | $915 | $0.1254 | $0.909 |
| eu-west-1 · EU (Ireland) | $1.31 | +11% | $960 | $0.3551 | $0.953 |
| ca-central-1 · Canada (Central) | $1.31 | +11% | $960 | $0.1582 | $0.953 |
| eu-west-2 · EU (London) | $1.38 | +17% | $1,009 | $0.17 | $1.00 |
| eu-central-1 · EU (Frankfurt) | $1.48 | +25% | $1,077 | $0.3801 | $1.07 |
| ap-southeast-2 · Asia Pacific (Sydney) | $1.48 | +25% | $1,077 | $0.3289 | $1.07 |
| ap-southeast-1 · Asia Pacific (Singapore) | $1.59 | +35% | $1,164 | $0.2757 | $1.16 |
| ap-northeast-1 · Asia Pacific (Tokyo) | $1.59 | +35% | $1,164 | $0.3085 | $1.16 |
| sa-east-1 · South America (Sao Paulo) | $1.95 | +65% | $1,424 | $0.195 | $1.41 |
Other inf1 sizes
Related cost calculators
- EBS Pricing Calculator · Compare All Volume Types
- EC2 Pricing Calculator · Compare Instance Types & Costs
- Fargate vs EC2 Pricing Calculator · Compare ECS Container Costs
Questions
Which region is cheapest for inf1.6xlarge?
us-east-1 (US East (N. Virginia)) at $1.18 per hour on demand, or $861 a month.
Do AWS credits cover inf1.6xlarge?
Yes. Activate credits pay for on-demand EC2 usage in any commercial region. They can't buy Savings Plans or Reserved Instances.
Prices and credit amounts are estimates and may change. Check AWS for current terms.