EC2 pricing · General purpose
m7g.medium price in every AWS region
Updated 2026-10-19
#m7g.medium#m7g
$25,000 in credits runs one m7g.medium for about 839 months in us-east-1.
m7g.medium has 1 vCPU and 4 GiB of memory on AWS Graviton3. It's offered in 14 of the 14 regions we track.
General purpose instance with 1 vCPU and 4 GiB: balanced CPU and memory for web apps, APIs, small databases and containers.
- us-east-1
- $0.0408/h
- Cheapest region
- ap-south-1 · $0.0292/h
- Specs
- 1 vCPU · 4 GiB
m7g.medium price by region
| Region | On demand / h | vs us-east-1 | Per month | Spot avg | 1-yr Savings Plan |
|---|---|---|---|---|---|
| ap-south-1 · Asia Pacific (Mumbai) | $0.0292 | -28% | $21.32 | $0.0213 | $0.0215 |
| us-east-1 · US East (N. Virginia) | $0.0408 | same | $29.78 | $0.0225 | $0.03 |
| us-east-2 · US East (Ohio) | $0.0408 | same | $29.78 | $0.0208 | $0.03 |
| us-west-2 · US West (Oregon) | $0.0408 | same | $29.78 | $0.0216 | $0.03 |
| eu-north-1 · EU (Stockholm) | $0.0434 | +6% | $31.68 | $0.0082 | $0.0329 |
| eu-west-1 · EU (Ireland) | $0.0455 | +12% | $33.21 | $0.0277 | $0.0345 |
| ca-central-1 · Canada (Central) | $0.0455 | +12% | $33.21 | $0.0247 | $0.0332 |
| eu-west-2 · EU (London) | $0.0472 | +16% | $34.46 | $0.0217 | $0.0358 |
| eu-central-1 · EU (Frankfurt) | $0.0489 | +20% | $35.70 | $0.027 | $0.0373 |
| ap-southeast-1 · Asia Pacific (Singapore) | $0.051 | +25% | $37.23 | $0.0279 | $0.038 |
| ap-southeast-2 · Asia Pacific (Sydney) | $0.051 | +25% | $37.23 | $0.0336 | $0.0388 |
| ap-northeast-1 · Asia Pacific (Tokyo) | $0.0527 | +29% | $38.47 | $0.033 | $0.0399 |
| af-south-1 · Africa (Cape Town) | $0.054 | +32% | $39.42 | $0.0092 | $0.0436 |
| sa-east-1 · South America (Sao Paulo) | $0.065 | +59% | $47.45 | $0.0191 | $0.0442 |
Other m7g sizes
Related cost calculators
- EBS Pricing Calculator · Compare All Volume Types
- EC2 Pricing Calculator · Compare Instance Types & Costs
- Fargate vs EC2 Pricing Calculator · Compare ECS Container Costs
Questions
Which region is cheapest for m7g.medium?
ap-south-1 (Asia Pacific (Mumbai)) at $0.0292 per hour on demand, or $21.32 a month.
Do AWS credits cover m7g.medium?
Yes. Activate credits pay for on-demand EC2 usage in any commercial region. They can't buy Savings Plans or Reserved Instances.
Prices and credit amounts are estimates and may change. Check AWS for current terms.