EC2 pricing · General purpose
m7g.2xlarge price in every AWS region
Updated 2026-10-19
#m7g.2xlarge#m7g
$25,000 in credits runs one m7g.2xlarge for about 105 months in us-east-1.
m7g.2xlarge has 8 vCPU and 32 GiB of memory on AWS Graviton3. It's offered in 14 of the 14 regions we track.
Larger Kubernetes nodes, monolithic application servers, mid-size PostgreSQL/MySQL and search or queue clusters. Suitable once services need sustained 8 vCPU / 32 GiB.
- us-east-1
- $0.3264/h
- Cheapest region
- ap-south-1 · $0.2333/h
- Specs
- 8 vCPU · 32 GiB
m7g.2xlarge price by region
| Region | On demand / h | vs us-east-1 | Per month | Spot avg | 1-yr Savings Plan |
|---|---|---|---|---|---|
| ap-south-1 · Asia Pacific (Mumbai) | $0.2333 | -29% | $170 | $0.1114 | $0.1722 |
| us-east-1 · US East (N. Virginia) | $0.3264 | same | $238 | $0.183 | $0.2398 |
| us-east-2 · US East (Ohio) | $0.3264 | same | $238 | $0.0777 | $0.2398 |
| us-west-2 · US West (Oregon) | $0.3264 | same | $238 | $0.1411 | $0.2398 |
| eu-north-1 · EU (Stockholm) | $0.3468 | +6% | $253 | $0.0743 | $0.2632 |
| eu-west-1 · EU (Ireland) | $0.3638 | +11% | $266 | $0.1929 | $0.2761 |
| ca-central-1 · Canada (Central) | $0.3638 | +11% | $266 | $0.1773 | $0.266 |
| eu-west-2 · EU (London) | $0.3774 | +16% | $276 | $0.1294 | $0.2866 |
| eu-central-1 · EU (Frankfurt) | $0.391 | +20% | $285 | $0.201 | $0.2982 |
| ap-southeast-1 · Asia Pacific (Singapore) | $0.408 | +25% | $298 | $0.1843 | $0.3038 |
| ap-southeast-2 · Asia Pacific (Sydney) | $0.408 | +25% | $298 | $0.1981 | $0.3101 |
| ap-northeast-1 · Asia Pacific (Tokyo) | $0.4216 | +29% | $308 | $0.2615 | $0.3193 |
| af-south-1 · Africa (Cape Town) | $0.4318 | +32% | $315 | $0.0734 | $0.3487 |
| sa-east-1 · South America (Sao Paulo) | $0.5202 | +59% | $380 | $0.1106 | $0.3534 |
Same size: 8 vCPU, 32 GiB
| Instance | Processor | us-east-1 / h |
|---|---|---|
| g5.2xlarge | AMD EPYC 7R32 | $1.21 |
| t4g.2xlarge | AWS Graviton2 | $0.2688 |
| m8g.2xlarge | AWS Graviton4 | $0.359 |
| m7i.2xlarge | Intel Xeon Scalable (Sapphire Rapids) | $0.4032 |
| m6i.2xlarge | Intel Xeon 8375C (Ice Lake) | $0.384 |
| g4dn.2xlarge | Intel Xeon Family | $0.752 |
Other m7g sizes
Related cost calculators
- EBS Pricing Calculator · Compare All Volume Types
- EC2 Pricing Calculator · Compare Instance Types & Costs
- Fargate vs EC2 Pricing Calculator · Compare ECS Container Costs
Questions
Which region is cheapest for m7g.2xlarge?
ap-south-1 (Asia Pacific (Mumbai)) at $0.2333 per hour on demand, or $170 a month.
Do AWS credits cover m7g.2xlarge?
Yes. Activate credits pay for on-demand EC2 usage in any commercial region. They can't buy Savings Plans or Reserved Instances.
Prices and credit amounts are estimates and may change. Check AWS for current terms.