RDS pricing
db.t4g.medium price: RDS PostgreSQL, MySQL and Aurora
Updated 2026-10-19
db.t4g.medium (2 vCPU, 4 GiB) costs $0.065/hour for RDS PostgreSQL Single-AZ in us-east-1 ($47.45 per 730-hour month), before storage and I/O.
Engines priced: RDS PostgreSQL, RDS MySQL, Aurora PostgreSQL, Aurora MySQL, Aurora PG I/O-Optimized
Aurora Standard also bills I/O per request; I/O-Optimized has a higher instance rate and no I/O charge.
db.t4g.medium on-demand $/h by region and engine
| Region | RDS PostgreSQL | RDS MySQL | Aurora PostgreSQL | Aurora MySQL | Aurora PG I/O-Optimized | PostgreSQL Multi-AZ |
|---|---|---|---|---|---|---|
| us-east-1 | $0.065 | $0.065 | $0.073 | $0.073 | $0.095 | $0.129 |
| us-east-2 | $0.065 | $0.065 | $0.073 | $0.073 | $0.095 | $0.129 |
| us-west-2 | $0.065 | $0.065 | $0.073 | $0.073 | $0.095 | $0.129 |
| eu-central-1 | $0.074 | $0.074 | $0.085 | $0.085 | $0.111 | $0.149 |
| eu-west-1 | $0.069 | $0.069 | $0.078 | $0.078 | $0.101 | $0.138 |
| eu-west-2 | $0.072 | $0.072 | $0.082 | $0.082 | $0.107 | $0.145 |
| eu-north-1 | $0.065 | $0.065 | $0.074 | $0.074 | $0.096 | $0.13 |
| ap-south-1 | $0.084 | $0.084 | $0.093 | $0.093 | $0.121 | $0.167 |
| ap-southeast-1 | $0.102 | $0.102 | $0.114 | $0.114 | $0.148 | $0.203 |
| ap-southeast-2 | $0.102 | $0.102 | $0.113 | $0.113 | $0.147 | $0.203 |
| ap-northeast-1 | $0.101 | $0.101 | $0.113 | $0.113 | $0.147 | $0.202 |
| ca-central-1 | $0.07 | $0.07 | $0.079 | $0.079 | $0.103 | $0.141 |
| sa-east-1 | $0.137 | $0.137 | $0.153 | $0.153 | $0.199 | $0.275 |
| af-south-1 | $0.082 | $0.082 | $0.094 | $0.094 | $0.122 | $0.164 |
Related
Related cost calculators
- Aurora Pricing Calculator · Instances, Serverless & DSQL
- RDS Pricing Calculator · All Database Engines
- AWS DMS Pricing Calculator · On-Demand & Serverless Migration Costs
Questions
How much does db.t4g.medium cost per month?
db.t4g.medium (2 vCPU, 4 GiB) costs $0.065/hour for RDS PostgreSQL Single-AZ in us-east-1 ($47.45 per 730-hour month), before storage and I/O.
Can AWS credits pay for db.t4g.medium?
Yes, RDS and Aurora instance hours are AWS usage that promotional credits typically cover.
Prices and credit amounts are estimates and may change. Check AWS for current terms.