RDS pricing
AWS RDS and Aurora instance prices
Updated 2026-10-19
us-east-1 on-demand Single-AZ $/h. Open an instance for all 14 regions.
Instances
| Instance | vCPU | Memory | RDS PostgreSQL | RDS MySQL | Aurora PostgreSQL | Aurora MySQL |
|---|---|---|---|---|---|---|
| db.t4g.micro | 2 | 1 GiB | $0.016 | $0.016 | — | — |
| db.t4g.small | 2 | 2 GiB | $0.032 | $0.032 | — | — |
| db.t4g.medium | 2 | 4 GiB | $0.065 | $0.065 | $0.073 | $0.073 |
| db.t4g.large | 2 | 8 GiB | $0.129 | $0.129 | $0.146 | $0.146 |
| db.t3.micro | 2 | 1 GiB | $0.018 | $0.017 | — | — |
| db.t3.medium | 2 | 4 GiB | $0.072 | $0.068 | $0.082 | $0.082 |
| db.m7g.large | 2 | 8 GiB | $0.168 | $0.168 | — | — |
| db.m7g.xlarge | 4 | 16 GiB | $0.337 | $0.337 | — | — |
| db.m7g.2xlarge | 8 | 32 GiB | $0.674 | $0.674 | — | — |
| db.m7i.large | 2 | 8 GiB | $0.178 | $0.178 | — | — |
| db.r7g.large | 2 | 16 GiB | $0.239 | $0.239 | $0.276 | $0.276 |
| db.r7g.xlarge | 4 | 32 GiB | $0.478 | $0.478 | $0.553 | $0.553 |
| db.r7g.2xlarge | 8 | 64 GiB | $0.956 | $0.956 | $1.11 | $1.11 |
| db.r7g.4xlarge | 16 | 128 GiB | $1.91 | $1.91 | $2.21 | $2.21 |
| db.r8g.large | 2 | 16 GiB | $0.239 | $0.239 | $0.276 | $0.276 |
Related cost calculators
- Aurora Pricing Calculator · Instances, Serverless & DSQL
- RDS Pricing Calculator · All Database Engines
- AWS DMS Pricing Calculator · On-Demand & Serverless Migration Costs
Prices and credit amounts are estimates and may change. Check AWS for current terms.