EC2 pricing · General purpose
m6i.2xlarge price in every AWS region
Updated 2026-10-19
#m6i.2xlarge#m6i
$25,000 in credits runs one m6i.2xlarge for about 89 months in us-east-1.
m6i.2xlarge has 8 vCPU and 32 GiB of memory on Intel Xeon 8375C (Ice Lake). It's offered in 14 of the 14 regions we track.
General purpose instance with 8 vCPU and 32 GiB: balanced CPU and memory for web apps, APIs, small databases and containers.
- us-east-1
- $0.384/h
- Cheapest region
- us-east-1 · $0.384/h
- Specs
- 8 vCPU · 32 GiB
m6i.2xlarge price by region
| Region | On demand / h | vs us-east-1 | Per month | Spot avg | 1-yr Savings Plan |
|---|---|---|---|---|---|
| us-east-1 · US East (N. Virginia) | $0.384 | same | $280 | $0.1768 | $0.2821 |
| us-east-2 · US East (Ohio) | $0.384 | same | $280 | $0.0977 | $0.2821 |
| us-west-2 · US West (Oregon) | $0.384 | same | $280 | $0.1216 | $0.2821 |
| ap-south-1 · Asia Pacific (Mumbai) | $0.404 | +5% | $295 | $0.1516 | $0.2982 |
| eu-north-1 · EU (Stockholm) | $0.408 | +6% | $298 | $0.146 | $0.3097 |
| eu-west-1 · EU (Ireland) | $0.428 | +11% | $312 | $0.2813 | $0.3249 |
| ca-central-1 · Canada (Central) | $0.428 | +11% | $312 | $0.2127 | $0.3129 |
| eu-west-2 · EU (London) | $0.444 | +16% | $324 | $0.1642 | $0.3372 |
| eu-central-1 · EU (Frankfurt) | $0.46 | +20% | $336 | $0.1998 | $0.3507 |
| ap-southeast-1 · Asia Pacific (Singapore) | $0.48 | +25% | $350 | $0.2072 | $0.3574 |
| ap-southeast-2 · Asia Pacific (Sydney) | $0.48 | +25% | $350 | $0.21 | $0.3649 |
| ap-northeast-1 · Asia Pacific (Tokyo) | $0.496 | +29% | $362 | $0.227 | $0.3757 |
| af-south-1 · Africa (Cape Town) | $0.508 | +32% | $371 | $0.3556 | $0.4102 |
| sa-east-1 · South America (Sao Paulo) | $0.612 | +59% | $447 | $0.1369 | $0.4158 |
Same size: 8 vCPU, 32 GiB
| Instance | Processor | us-east-1 / h |
|---|---|---|
| m7g.2xlarge | AWS Graviton3 | $0.3264 |
| g5.2xlarge | AMD EPYC 7R32 | $1.21 |
| t4g.2xlarge | AWS Graviton2 | $0.2688 |
| m8g.2xlarge | AWS Graviton4 | $0.359 |
| m7i.2xlarge | Intel Xeon Scalable (Sapphire Rapids) | $0.4032 |
| g4dn.2xlarge | Intel Xeon Family | $0.752 |
Other m6i sizes
Related cost calculators
- EBS Pricing Calculator · Compare All Volume Types
- EC2 Pricing Calculator · Compare Instance Types & Costs
- Fargate vs EC2 Pricing Calculator · Compare ECS Container Costs
Questions
Which region is cheapest for m6i.2xlarge?
us-east-1 (US East (N. Virginia)) at $0.384 per hour on demand, or $280 a month.
Do AWS credits cover m6i.2xlarge?
Yes. Activate credits pay for on-demand EC2 usage in any commercial region. They can't buy Savings Plans or Reserved Instances.
Prices and credit amounts are estimates and may change. Check AWS for current terms.