EC2 pricing · General purpose
m7i.2xlarge price in every AWS region
Updated 2026-10-19
#m7i.2xlarge#m7i
$25,000 in credits runs one m7i.2xlarge for about 85 months in us-east-1.
m7i.2xlarge has 8 vCPU and 32 GiB of memory on Intel Xeon Scalable (Sapphire Rapids). It's offered in 14 of the 14 regions we track.
General purpose instance with 8 vCPU and 32 GiB: balanced CPU and memory for web apps, APIs, small databases and containers.
- us-east-1
- $0.4032/h
- Cheapest region
- us-east-1 · $0.4032/h
- Specs
- 8 vCPU · 32 GiB
m7i.2xlarge price by region
| Region | On demand / h | vs us-east-1 | Per month | Spot avg | 1-yr Savings Plan |
|---|---|---|---|---|---|
| us-east-1 · US East (N. Virginia) | $0.4032 | same | $294 | $0.1775 | $0.2962 |
| us-east-2 · US East (Ohio) | $0.4032 | same | $294 | $0.1174 | $0.2962 |
| us-west-2 · US West (Oregon) | $0.4032 | same | $294 | $0.2109 | $0.2962 |
| ap-south-1 · Asia Pacific (Mumbai) | $0.4242 | +5% | $310 | $0.1479 | $0.3131 |
| eu-north-1 · EU (Stockholm) | $0.4284 | +6% | $313 | $0.092 | $0.3252 |
| eu-west-1 · EU (Ireland) | $0.4494 | +11% | $328 | $0.3058 | $0.3411 |
| ca-central-1 · Canada (Central) | $0.4494 | +11% | $328 | $0.1965 | $0.3285 |
| eu-west-2 · EU (London) | $0.4662 | +16% | $340 | $0.1601 | $0.354 |
| eu-central-1 · EU (Frankfurt) | $0.483 | +20% | $353 | $0.2082 | $0.3683 |
| ap-southeast-1 · Asia Pacific (Singapore) | $0.504 | +25% | $368 | $0.2397 | $0.3753 |
| ap-southeast-2 · Asia Pacific (Sydney) | $0.504 | +25% | $368 | $0.2362 | $0.3831 |
| ap-northeast-1 · Asia Pacific (Tokyo) | $0.5208 | +29% | $380 | $0.2346 | $0.3945 |
| af-south-1 · Africa (Cape Town) | $0.5334 | +32% | $389 | $0.1387 | $0.4307 |
| sa-east-1 · South America (Sao Paulo) | $0.6426 | +59% | $469 | $0.1202 | $0.4366 |
Same size: 8 vCPU, 32 GiB
| Instance | Processor | us-east-1 / h |
|---|---|---|
| m7g.2xlarge | AWS Graviton3 | $0.3264 |
| g5.2xlarge | AMD EPYC 7R32 | $1.21 |
| t4g.2xlarge | AWS Graviton2 | $0.2688 |
| m8g.2xlarge | AWS Graviton4 | $0.359 |
| m6i.2xlarge | Intel Xeon 8375C (Ice Lake) | $0.384 |
| g4dn.2xlarge | Intel Xeon Family | $0.752 |
Other m7i sizes
Related cost calculators
- EBS Pricing Calculator · Compare All Volume Types
- EC2 Pricing Calculator · Compare Instance Types & Costs
- Fargate vs EC2 Pricing Calculator · Compare ECS Container Costs
Questions
Which region is cheapest for m7i.2xlarge?
us-east-1 (US East (N. Virginia)) at $0.4032 per hour on demand, or $294 a month.
Do AWS credits cover m7i.2xlarge?
Yes. Activate credits pay for on-demand EC2 usage in any commercial region. They can't buy Savings Plans or Reserved Instances.
Prices and credit amounts are estimates and may change. Check AWS for current terms.