Application Load Balancer pricing
Application Load Balancer pricing in 14 AWS regions
Updated 2026-10-19
Application Load Balancer in us-east-1: ALB $/hour $0.0225; ALB $/LCU-hour $0.008. Example (1 ALB for 730 h averaging 1 LCU): about $22.27/month.
By region
| Region | ALB $/hour | ALB $/LCU-hour | Example: 1 ALB for 730 h averaging 1 LCU |
|---|---|---|---|
| us-east-1 | $0.0225 | $0.008 | $22.27 |
| us-east-2 | $0.0225 | $0.008 | $22.27 |
| us-west-2 | $0.0225 | $0.008 | $22.27 |
| eu-central-1 | $0.027 | $0.008 | $25.55 |
| eu-west-1 | $0.0252 | $0.008 | $24.24 |
| eu-west-2 | $0.0265 | $0.0084 | $25.45 |
| eu-north-1 | $0.0239 | $0.0076 | $23.02 |
| ap-south-1 | $0.0239 | $0.008 | $23.29 |
| ap-southeast-1 | $0.0252 | $0.008 | $24.24 |
| ap-southeast-2 | $0.0252 | $0.008 | $24.24 |
| ap-northeast-1 | $0.0243 | $0.008 | $23.58 |
| ca-central-1 | $0.0248 | $0.0088 | $24.49 |
| sa-east-1 | $0.034 | $0.011 | $32.85 |
| af-south-1 | $0.03 | $0.0095 | $28.84 |
Related
Related cost calculators
- Elastic Load Balancing Pricing Calculator · ALB, NLB, GWLB & CLB Costs
- AWS WAF Pricing Calculator · WAF, Bot Control, Fraud Control & DDoS
Questions
How much does Application Load Balancer cost?
Application Load Balancer in us-east-1: ALB $/hour $0.0225; ALB $/LCU-hour $0.008. Example (1 ALB for 730 h averaging 1 LCU): about $22.27/month.
Can AWS credits pay for Application Load Balancer?
Yes, this is standard AWS usage that promotional credits typically cover (check your credit terms for exclusions).
Prices and credit amounts are estimates and may change. Check AWS for current terms.