AWS NAT Gateway pricing
AWS NAT Gateway pricing in 14 AWS regions
Updated 2026-10-19
AWS NAT Gateway in us-east-1: NAT Gateway $/hour $0.045; NAT data processed $/GB $0.045. Example (1 NAT Gateway for 730 h + 1 TB processed): about $78.93/month.
By region
| Region | NAT Gateway $/hour | NAT data processed $/GB | Example: 1 NAT Gateway for 730 h + 1 TB processed |
|---|---|---|---|
| us-east-1 | $0.045 | $0.045 | $78.93 |
| us-east-2 | $0.045 | $0.045 | $78.93 |
| us-west-2 | $0.045 | $0.045 | $78.93 |
| eu-central-1 | $0.052 | $0.052 | $91.21 |
| eu-west-1 | $0.048 | $0.048 | $84.19 |
| eu-west-2 | $0.05 | $0.05 | $87.70 |
| eu-north-1 | $0.046 | $0.046 | $80.68 |
| ap-south-1 | $0.056 | $0.056 | $98.22 |
| ap-southeast-1 | $0.059 | $0.059 | $103.49 |
| ap-southeast-2 | $0.059 | $0.059 | $103.49 |
| ap-northeast-1 | $0.062 | $0.062 | $108.75 |
| ca-central-1 | $0.05 | $0.05 | $87.70 |
| sa-east-1 | $0.093 | $0.093 | $163.12 |
| af-south-1 | $0.057 | $0.057 | $99.98 |
Related
Related cost calculators
- VPC Pricing Calculator · Public IPv4, Endpoints, Peering & IPAM
- NAT Gateway Pricing Calculator · Estimate AWS NAT Gateway Costs
- Transit Gateway Pricing Calculator · Estimate Attachment and Data Processing Costs
Questions
How much does AWS NAT Gateway cost?
AWS NAT Gateway in us-east-1: NAT Gateway $/hour $0.045; NAT data processed $/GB $0.045. Example (1 NAT Gateway for 730 h + 1 TB processed): about $78.93/month.
Can AWS credits pay for AWS NAT Gateway?
Yes, this is standard AWS usage that promotional credits typically cover (check your credit terms for exclusions).
Prices and credit amounts are estimates and may change. Check AWS for current terms.