Amazon S3 pricing
Amazon S3 pricing in 14 AWS regions
Updated 2026-10-19
Amazon S3 in us-east-1: S3 Standard $/GB-month (first 50 TB) $0.023; S3 Standard-IA $/GB-month $0.0125; Glacier Instant Retrieval $/GB-month $0.004; Glacier Flexible Retrieval $/GB-month $0.0036; PUT/COPY/POST/LIST $ per 1,000 $0.005; GET $ per 1,000 $0.0004. Example (1 TB in S3 Standard + 1M GET + 100k PUT per month): about $24.45/month.
By region
| Region | S3 Standard $/GB-month (first 50 TB) | S3 Standard-IA $/GB-month | Glacier Instant Retrieval $/GB-month | Glacier Flexible Retrieval $/GB-month | PUT/COPY/POST/LIST $ per 1,000 | GET $ per 1,000 | Example: 1 TB in S3 Standard + 1M GET + 100k PUT per month |
|---|---|---|---|---|---|---|---|
| us-east-1 | $0.023 | $0.0125 | $0.004 | $0.0036 | $0.005 | $0.0004 | $24.45 |
| us-east-2 | $0.023 | $0.0125 | $0.004 | $0.0036 | $0.005 | $0.0004 | $24.45 |
| us-west-2 | $0.023 | $0.0125 | $0.004 | $0.0036 | $0.005 | $0.0004 | $24.45 |
| eu-central-1 | $0.0245 | $0.0135 | $0.005 | $0.004 | $0.0054 | $0.0004 | $26.06 |
| eu-west-1 | $0.023 | $0.0125 | $0.004 | $0.0036 | $0.005 | $0.0004 | $24.45 |
| eu-west-2 | $0.024 | $0.0131 | $0.005 | $0.004 | $0.0053 | $0.0004 | $25.53 |
| eu-north-1 | $0.023 | $0.0125 | $0.004 | $0.0036 | $0.005 | $0.0004 | $24.45 |
| ap-south-1 | $0.025 | $0.0138 | $0.005 | $0.0045 | $0.005 | $0.0004 | $26.50 |
| ap-southeast-1 | $0.025 | $0.0138 | $0.005 | $0.0045 | $0.005 | $0.0004 | $26.50 |
| ap-southeast-2 | $0.025 | $0.0138 | $0.005 | $0.0045 | $0.0055 | $0.0004 | $26.59 |
| ap-northeast-1 | $0.025 | $0.0138 | $0.005 | $0.0045 | $0.0047 | $0.0004 | $26.44 |
| ca-central-1 | $0.025 | $0.0138 | $0.005 | $0.004 | $0.0055 | $0.0004 | $26.59 |
| sa-east-1 | $0.0405 | $0.0221 | $0.0083 | $0.0076 | $0.007 | $0.0006 | $42.73 |
| af-south-1 | $0.0274 | $0.0149 | $0.005 | $0.004 | $0.006 | $0.0004 | $29.06 |
Volume tiers: S3 Standard (us-east-1)
| From | To | Price | Unit |
|---|---|---|---|
| 0 | 51200 | 0.023 | GB-Mo |
| 51200 | 512000 | 0.022 | GB-Mo |
| 512000 | Inf | 0.021 | GB-Mo |
Related
Related cost calculators
- CloudFront Pricing Calculator · CDN & Security Savings Bundle
- S3 Pricing Calculator · Compare All Storage Classes
- AWS Backup Pricing Calculator · Estimate Backup Storage Costs
Questions
How much does Amazon S3 cost?
Amazon S3 in us-east-1: S3 Standard $/GB-month (first 50 TB) $0.023; S3 Standard-IA $/GB-month $0.0125; Glacier Instant Retrieval $/GB-month $0.004; Glacier Flexible Retrieval $/GB-month $0.0036; PUT/COPY/POST/LIST $ per 1,000 $0.005; GET $ per 1,000 $0.0004. Example (1 TB in S3 Standard + 1M GET + 100k PUT per month): about $24.45/month.
Can AWS credits pay for Amazon S3?
Yes, this is standard AWS usage that promotional credits typically cover (check your credit terms for exclusions).
Prices and credit amounts are estimates and may change. Check AWS for current terms.