AWS data transfer out (egress to internet) pricing
AWS data transfer out (egress to internet) pricing in 14 AWS regions
Updated 2026-10-19
AWS data transfer out (egress to internet) in us-east-1: Data transfer out to internet $/GB (first 10 TB tier) $0.09. Example (1 TB (1,024 GB) out to the internet per month): about $92.16/month.
By region
| Region | Data transfer out to internet $/GB (first 10 TB tier) | Example: 1 TB (1,024 GB) out to the internet per month |
|---|---|---|
| us-east-1 | $0.09 | $92.16 |
| us-east-2 | $0.09 | $92.16 |
| us-west-2 | $0.09 | $92.16 |
| eu-central-1 | $0.09 | $92.16 |
| eu-west-1 | $0.09 | $92.16 |
| eu-west-2 | $0.09 | $92.16 |
| eu-north-1 | $0.09 | $92.16 |
| ap-south-1 | $0.1093 | $111.92 |
| ap-southeast-1 | $0.12 | $122.88 |
| ap-southeast-2 | $0.114 | $116.74 |
| ap-northeast-1 | $0.114 | $116.74 |
| ca-central-1 | $0.09 | $92.16 |
| sa-east-1 | $0.15 | $153.60 |
| af-south-1 | $0.154 | $157.70 |
Volume tiers: Data transfer out to internet (us-east-1)
| From | To | Price | Unit |
|---|---|---|---|
| 0 | 10240 | 0.09 | GB |
| 10240 | 51200 | 0.085 | GB |
| 51200 | 153600 | 0.07 | GB |
| 153600 | Inf | 0.05 | GB |
Related
Related cost calculators
- CloudFront Pricing Calculator · CDN & Security Savings Bundle
- AWS Data Transfer Pricing Calculator · Internet, Cross-Region & Cross-AZ Costs
Questions
How much does AWS data transfer out (egress to internet) cost?
AWS data transfer out (egress to internet) in us-east-1: Data transfer out to internet $/GB (first 10 TB tier) $0.09. Example (1 TB (1,024 GB) out to the internet per month): about $92.16/month.
Can AWS credits pay for AWS data transfer out (egress to internet)?
Yes, this is standard AWS usage that promotional credits typically cover (check your credit terms for exclusions).
Prices and credit amounts are estimates and may change. Check AWS for current terms.