AWS Lambda pricing
AWS Lambda pricing in 14 AWS regions
Updated 2026-10-19
AWS Lambda in us-east-1: Requests $ per 1M (x86) $0.20; Compute $/GB-second (x86, first tier) $0.0000166667; Requests $ per 1M (Arm) $0.20; Compute $/GB-second (Arm, first tier) $0.0000133334. Example (10M requests × 200 ms × 512 MB on Arm, before free tier): about $15.33/month.
By region
| Region | Requests $ per 1M (x86) | Compute $/GB-second (x86, first tier) | Requests $ per 1M (Arm) | Compute $/GB-second (Arm, first tier) | Example: 10M requests × 200 ms × 512 MB on Arm, before free tier |
|---|---|---|---|---|---|
| us-east-1 | $0.20 | $0.0000166667 | $0.20 | $0.0000133334 | $15.33 |
| us-east-2 | $0.20 | $0.0000166667 | $0.20 | $0.0000133334 | $15.33 |
| us-west-2 | $0.20 | $0.0000166667 | $0.20 | $0.0000133334 | $15.33 |
| eu-central-1 | $0.20 | $0.0000166667 | $0.20 | $0.0000133334 | $15.33 |
| eu-west-1 | $0.20 | $0.0000166667 | $0.20 | $0.0000133334 | $15.33 |
| eu-west-2 | $0.20 | $0.0000166667 | $0.20 | $0.0000133334 | $15.33 |
| eu-north-1 | $0.20 | $0.0000166667 | $0.20 | $0.0000133334 | $15.33 |
| ap-south-1 | $0.20 | $0.0000166667 | $0.20 | $0.0000133334 | $15.33 |
| ap-southeast-1 | $0.20 | $0.0000166667 | $0.20 | $0.0000133334 | $15.33 |
| ap-southeast-2 | $0.20 | $0.0000166667 | $0.20 | $0.0000133334 | $15.33 |
| ap-northeast-1 | $0.20 | $0.0000166667 | $0.20 | $0.0000133334 | $15.33 |
| ca-central-1 | $0.20 | $0.0000166667 | $0.20 | $0.0000133334 | $15.33 |
| sa-east-1 | $0.20 | $0.0000166667 | $0.20 | $0.0000133334 | $15.33 |
| af-south-1 | $0.27 | $0.0000221 | $0.27 | $0.00001768 | $20.38 |
Volume tiers: Compute (us-east-1)
| From | To | Price | Unit |
|---|---|---|---|
| 0 | 6000000000 | 0.0000166667 | Lambda-GB-Second |
| 6000000000 | 15000000000 | 0.000015 | Lambda-GB-Second |
| 15000000000 | Inf | 0.0000133334 | Lambda-GB-Second |
Volume tiers: Compute (us-east-1)
| From | To | Price | Unit |
|---|---|---|---|
| 0 | 7500000000 | 0.0000133334 | Lambda-GB-Second |
| 7500000000 | 18750000000 | 0.0000120001 | Lambda-GB-Second |
| 18750000000 | Inf | 0.0000106667 | Lambda-GB-Second |
Related
Related cost calculators
- API Gateway Pricing Calculator · HTTP, REST, WebSocket APIs
- Fargate vs Lambda Pricing Calculator · Compare Serverless Costs
- Lambda Pricing Calculator · Savings Plans & Provisioned Concurrency
Questions
How much does AWS Lambda cost?
AWS Lambda in us-east-1: Requests $ per 1M (x86) $0.20; Compute $/GB-second (x86, first tier) $0.0000166667; Requests $ per 1M (Arm) $0.20; Compute $/GB-second (Arm, first tier) $0.0000133334. Example (10M requests × 200 ms × 512 MB on Arm, before free tier): about $15.33/month.
Can AWS credits pay for AWS Lambda?
Yes, this is standard AWS usage that promotional credits typically cover (check your credit terms for exclusions).
Prices and credit amounts are estimates and may change. Check AWS for current terms.