Network Load Balancer pricing
Network Load Balancer pricing in 14 AWS regions
Updated 2026-10-19
Network Load Balancer in us-east-1: NLB $/hour $0.0225; NLB $/NLCU-hour $0.006. Example (1 NLB for 730 h averaging 1 NLCU): about $20.80/month.
By region
| Region | NLB $/hour | NLB $/NLCU-hour | Example: 1 NLB for 730 h averaging 1 NLCU |
|---|---|---|---|
| us-east-1 | $0.0225 | $0.006 | $20.80 |
| us-east-2 | $0.0225 | $0.006 | $20.80 |
| us-west-2 | $0.0225 | $0.006 | $20.80 |
| eu-central-1 | $0.027 | $0.006 | $24.09 |
| eu-west-1 | $0.0252 | $0.006 | $22.78 |
| eu-west-2 | $0.0265 | $0.006 | $23.70 |
| eu-north-1 | $0.0239 | $0.0057 | $21.64 |
| ap-south-1 | $0.0239 | $0.006 | $21.83 |
| ap-southeast-1 | $0.0252 | $0.006 | $22.78 |
| ap-southeast-2 | $0.0252 | $0.006 | $22.78 |
| ap-northeast-1 | $0.0243 | $0.006 | $22.12 |
| ca-central-1 | $0.0248 | $0.0066 | $22.89 |
| sa-east-1 | $0.034 | $0.0083 | $30.84 |
| af-south-1 | $0.03 | $0.0071 | $27.08 |
Related
Related cost calculators
- Elastic Load Balancing Pricing Calculator · ALB, NLB, GWLB & CLB Costs
- AWS Network Firewall Pricing Calculator · Estimate Endpoint and Traffic Processing Costs
Questions
How much does Network Load Balancer cost?
Network Load Balancer in us-east-1: NLB $/hour $0.0225; NLB $/NLCU-hour $0.006. Example (1 NLB for 730 h averaging 1 NLCU): about $20.80/month.
Can AWS credits pay for Network Load Balancer?
Yes, this is standard AWS usage that promotional credits typically cover (check your credit terms for exclusions).
Prices and credit amounts are estimates and may change. Check AWS for current terms.